|
|
|
|
|
FurrTrax System Status FurrTrax is created, owned, and operated by DarkXander, a furry from Phoenix, Arizona
Load: | Low |
CPU Temp: | +37.0 C |
Total Users: | 23295 |
Active in Last 6 Months: | 412 |
Active in Last 3 Months: | 246 |
Active in Last 1 Month: | 106 |
Active in Last 24 Hours: | 15 |
Total Messages: | 1548249 |
Total Events: | 1706 |
Total Friendships: | 397126 |
Total Homo-Sexual Membership: | 4569 |
Total Hetero-Sexual Membership: | 6707 |
Total Bi-Sexual Membership: | 8422 |
Total Mated Membership: | 1409 |
Total Singles Membership: | 3747 710 (Not Looking) |
Total Male Membership: | 17957 |
Total Female Membership: | 2743 |
Total Trans Membership: | 531 |
Total Bans: | 329 |
Total Windows Phone Members: | 14 |
Total IPhone/IPad Members: | 1601 |
Total Android Members: | 7710 |
Total SecondLife Users: | 689 |
Total Facebook Users: | 1140 |
Total FurAffinity Users: | 2114 |
Total Steam Users: | 979 |
Total Skype Users: | 2629 |
Total KIK Users: | 3348 |
Total Yahoo IM Users: | 598 |
Total Playstation Users: | 831 |
Total xBox Users: | 938 |
Admin Team: |
DarkXander
Kovu
Unic0rn69
|
Moderators: |
Tailz
Issidore L Ducasse
MrTwinky
Captain Livingston Kirk
Siris
Birdy Blu
Sir Chan
Gustav Cigarcat
Wilson212
Deored
fuzzpawsthewolf
|
|
|
|
|
|
|
|